Nebraska 2020 CoCoRaHS Water Year Summary


 
Nebraska 2020 Water Year Summary:

Download the Nebraska 2020 water year summary report as an Excel file with station totals

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Adams
  adam001 Juniata 1.5 S   2   0.49"   2   0  HTML   Charts   Excel 
  adam002 Juniata 6.0 SSW   364   21.82"   364   0  HTML   Charts   Excel 
  NE-AD-2 Hastings 2.0 WNW   366   18.59"   366   0  HTML   Charts   Excel 
  NE-AD-3 Hastings 3.2 NNE   47   18.01"   45   1  HTML   Charts   Excel 
  adam004 Ayr 3.5 NE   364   22.09"   364   0  HTML   Charts   Excel 
  NE-AD-6 Hastings 3.4 N   42   15.03"   42   0  HTML   Charts   Excel 
  NE-AD-7 Hastings 1.9 S   366   20.60"   366   0  HTML   Charts   Excel 
  adam007 Hastings 5.4 WSW   4   1.57"   4   0  HTML   Charts   Excel 
  adam008 Glenvil 2.3 WSW   360   20.21"   360   0  HTML   Charts   Excel 
  NE-AD-8 Hansen 0.0 SE   4   3.19"   4   0  HTML   Charts   Excel 
  NE-AD-10 Hastings 0.8 NW   362   19.99"   362   0  HTML   Charts   Excel 
  adam010 Juniata 6.9 WSW   364   21.36"   364   0  HTML   Charts   Excel 
  NE-AD-11 Hastings 0.3 E   296   15.54"   275   3  HTML   Charts   Excel 
  NE-AD-13 Glenvil 4.9 SSW   359   20.09"   359   0  HTML   Charts   Excel 
  adam015 Kenesaw 2.4 W   173   17.02"   173   0  HTML   Charts   Excel 
  adam017 Juniata 4.8 NNE   28   16.21"   28   0  HTML   Charts   Excel 
  adam019 Juniata 2.9 WNW   256   17.86"   256   0  HTML   Charts   Excel 
  adam022 Hastings 2.2 W   365   20.92"   365   0  HTML   Charts   Excel 
  adam024 Blue Hill 6.3 ENE   12   8.15"   12   0  HTML   Charts   Excel 
  adam032 Blue Hill 2.2 NE   366   21.46"   366   0  HTML   Charts   Excel 
  adam034 Kenesaw 0.8 SE   152   15.79"   152   0  HTML   Charts   Excel 
  adam036 Hastings 1.9 SSW   343   20.08"   343   0  HTML   Charts   Excel 
  adam046 Hastings 3.3 SW   153   16.51"   153   0  HTML   Charts   Excel 
  adam051 Roseland 3.9 SSE   364   24.31"   364   0  HTML   Charts   Excel 
  adam054 Hastings 2.1 WNW   366   18.51"   366   0  HTML   Charts   Excel 
  adam055 Glenvil 6.6 SW   27   13.78"   27   0  HTML   Charts   Excel 
  adam056 Hastings 1.0 ESE   350   21.02"   350   0  HTML   Charts   Excel 
  adam057 Prosser 2.2 SE   27   15.28"   27   0  HTML   Charts   Excel 
  Adam4211 Roseland 0.2 S   1   0.62"   1   0  HTML   Charts   Excel 
Antelope
  NE-AN-1 Elgin 0.3 E   366   21.50"   366   0  HTML   Charts   Excel 
  Ante4148 Orchard 3.72 NW   4   3.02"   4   0  HTML   Charts   Excel 
Arthur
  arth001 Arthur 0.1 S   361   17.32"   361   0  HTML   Charts   Excel 
Banner
  NE-BA-3 Harrisburg 9.1 SW   347   10.76"   343   1  HTML   Charts   Excel 
  bann007 Scottsbluff 25.5 SSW   5   0.30"   5   0  HTML   Charts   Excel 
Blaine
  blai004 Halsey 0.2 ENE   160   20.60"   160   0  HTML   Charts   Excel 
Boone
  boon002 Saint Edward 7.3 WSW   40   14.68"   40   0  HTML   Charts   Excel 
  boon005 Albion 3.5 S   365   26.53"   365   0  HTML   Charts   Excel 
  boon010 Albion 6.1 W   362   22.36"   362   0  HTML   Charts   Excel 
Box Butte
  box_001 Alliance 7.4 NW   364   9.77"   364   0  HTML   Charts   Excel 
  NE-BX-5 Alliance 5.4 E   180   8.55"   180   0  HTML   Charts   Excel 
  box_007 Alliance 5.9 NE   24   12.64"   24   0  HTML   Charts   Excel 
  box_013 Alliance 1.2 NW   53   0.28"   53   0  HTML   Charts   Excel 
  box_024 Hemingford 4.2 E   289   11.47"   289   0  HTML   Charts   Excel 
  Box 4047 Alliance 0.82 ENE   25   6.25"   25   0  HTML   Charts   Excel 
Brown
  NE-BR-1 Johnstown 0.2 WNW   16   1.56"   16   0  HTML   Charts   Excel 
  NE-BR-2 Ainsworth 1.3 SW   10   1.11"   10   0  HTML   Charts   Excel 
  Brow4142 Johnstown 5.17 SW   1   0.20"   1   0  HTML   Charts   Excel 
Buffalo
  NE-BF-1 Kearney 1.9 NNE   365   22.99"   352   3  HTML   Charts   Excel 
  buff002 Kearney 1.8 WNW   329   20.88"   329   0  HTML   Charts   Excel 
  buff004 Kearney 0.9 SW   362   23.67"   362   0  HTML   Charts   Excel 
  buff006 Miller 0.5 SE   362   19.54"   362   0  HTML   Charts   Excel 
  NE-BF-6 Kearney 1.6 ENE   183   7.75"   143   1  HTML   Charts   Excel 
  buff007 Ravenna 3.3 SE   362   22.70"   362   0  HTML   Charts   Excel 
  NE-BF-10 Gibbon 5.1 SSW   165   14.79"   99   15  HTML   Charts   Excel 
  buff036 Riverdale 0.2 WNW   354   18.78"   354   0  HTML   Charts   Excel 
  buff039 Gibbon 4.7 N   1   1.60"   1   0  HTML   Charts   Excel 
  Buff2955 Gibbon 0.48 SSW   322   22.09"   322   0  HTML   Charts   Excel 
Burt
  burt002 Craig 6.2 S   354   21.53"   354   0  HTML   Charts   Excel 
Butler
  NE-BU-2 David City 3.6 E   45   3.51"   45   0  HTML   Charts   Excel 
  butl005 Rising City 2.4 ESE   325   22.87"   325   0  HTML   Charts   Excel 
  butl008 Brainard 1.8 SSE   365   26.49"   365   0  HTML   Charts   Excel 
  butl011 Bellwood 5.8 W   364   30.72"   364   0  HTML   Charts   Excel 
  Butl4121 Garrison 2.42 WSW   26   1.93"   26   0  HTML   Charts   Excel 
Cass
  cass001 Plattsmouth 1.4 SW   364   31.14"   364   0  HTML   Charts   Excel 
  NE-CA-2 Alvo 2.1 W   95   35.37"   95   0  HTML   Charts   Excel 
  NE-CA-4 Elmwood 3.4 WSW   364   32.01"   364   0  HTML   Charts   Excel 
  NE-CA-5 Murray 2.3 ENE   150   5.07"   150   0  HTML   Charts   Excel 
  cass005 Weeping Water 1.3 ESE   239   28.82"   239   0  HTML   Charts   Excel 
  NE-CA-6 Weeping Water 0.4 SSW   3   0.00"   3   0  HTML   Charts   Excel 
  Cass4252 Eagle 1.46 SSE   107   15.58"   107   0  HTML   Charts   Excel 
  Cass4278 Louisville 1.37 W   80   6.89"   80   0  HTML   Charts   Excel 
Cedar
  ceda002 St. Helena 4.1 SW   366   23.25"   366   0  HTML   Charts   Excel 
  ceda006 Coleridge 3.5 W   224   14.45"   224   0  HTML   Charts   Excel 
  ceda009 Coleridge 5.4 NE   315   18.06"   315   0  HTML   Charts   Excel 
  ceda015 Randolph 0.4 SSW   16   3.35"   16   0  HTML   Charts   Excel 
Chase
  chas001 Imperial 0.1 SW   342   11.19"   342   0  HTML   Charts   Excel 
  chas002 Enders 3.0 W   364   10.90"   364   0  HTML   Charts   Excel 
  chas003 Imperial 7.6 S   359   12.64"   359   0  HTML   Charts   Excel 
  chas011 Imperial 5.4 WNW   75   13.88"   75   0  HTML   Charts   Excel 
  chas012 Champion 8.3 W   354   13.52"   354   0  HTML   Charts   Excel 
  chas016 Lamar 3.4 S   66   16.72"   66   0  HTML   Charts   Excel 
  chas019 Enders 4.0 NE   36   8.48"   36   0  HTML   Charts   Excel 
  chas023 Imperial 11.5 N   127   16.21"   127   0  HTML   Charts   Excel 
  chas025 Champion 3.7 SSE   28   9.99"   28   0  HTML   Charts   Excel 
  chas028 Enders 1.0 NNW   365   13.38"   365   0  HTML   Charts   Excel 
  chas029 Champion 2.6 SW   28   8.92"   28   0  HTML   Charts   Excel 
  chas033 Champion 5.6 SSW   27   11.67"   27   0  HTML   Charts   Excel 
  chas035 Wauneta 16.6 NNW   2   1.45"   2   0  HTML   Charts   Excel 
  chas036 Imperial 12.8 ENE   260   6.63"   260   0  HTML   Charts   Excel 
  chas038 Champion 0.1 ENE   360   11.68"   360   0  HTML   Charts   Excel 
  Chas4263 Wauneta 0.47 ESE   107   15.18"   107   0  HTML   Charts   Excel 
  Chas4297 Imperial 0.66 NE   11   2.47"   11   0  HTML   Charts   Excel 
Cherry
  NE-CH-1 Valentine 0.7 W   58   5.64"   58   0  HTML   Charts   Excel 
  cher005 Valentine 0.4 E   132   9.42"   132   0  HTML   Charts   Excel 
  NE-CH-6 Valentine 0.8 NNE   360   20.30"   360   0  HTML   Charts   Excel 
  NE-CH-7 Mullen 21.3 N   5   1.50"   5   0  HTML   Charts   Excel 
  cher013 Brownlee 4.5 N   133   21.89"   133   0  HTML   Charts   Excel 
  cher018 Merriman 5.3 N   354   11.90"   354   0  HTML   Charts   Excel 
  cher024 Cody 8.2 SSW   365   16.06"   365   0  HTML   Charts   Excel 
  cher025 Wood Lake 2.0 WNW   2   0.57"   2   0  HTML   Charts   Excel 
  cher027 Cody 3.0 SW   10   0.66"   10   0  HTML   Charts   Excel 
  cher028 Cody 20.9 WSW   3   0.35"   3   0  HTML   Charts   Excel 
  cher032 Valentine 15.6 SSW   137   16.24"   137   0  HTML   Charts   Excel 
  cher034 Valentine 2.3 WNW   47   13.99"   47   0  HTML   Charts   Excel 
  Cher1865 Seneca 8.56 NW   26   10.91"   26   0  HTML   Charts   Excel 
  Cher1885 Mullen 7.84 NNE   53   14.43"   53   0  HTML   Charts   Excel 
  Cher4307 Valentine 11.74 ENE   61   1.87"   61   0  HTML   Charts   Excel 
Cheyenne
  chey001 Lodgepole 8.1 N   336   14.10"   336   0  HTML   Charts   Excel 
  NE-CN-5 Sidney 1.7 NNW   354   8.79"   354   0  HTML   Charts   Excel 
  chey007 Sidney 1.2 SSE   165   9.07"   165   0  HTML   Charts   Excel 
  chey010 Dalton 4.5 WSW   77   6.35"   77   0  HTML   Charts   Excel 
  chey018 Dalton 7.6 WSW   83   7.15"   83   0  HTML   Charts   Excel 
  chey019 Gurley 1.3 W   361   12.62"   361   0  HTML   Charts   Excel 
  chey021 Sidney 0.9 NNW   355   9.29"   355   0  HTML   Charts   Excel 
  chey025 Sidney 0.7 S   143   7.19"   143   0  HTML   Charts   Excel 
  chey028 Sidney 8.1 SSE   330   11.16"   330   0  HTML   Charts   Excel 
  chey032 Lodgepole 5.7 S   65   1.94"   65   0  HTML   Charts   Excel 
  chey033 Sidney 17.2 WSW   26   8.47"   26   0  HTML   Charts   Excel 
  chey036 Sidney 12.9 W   18   5.54"   18   0  HTML   Charts   Excel 
  chey037 Sidney 14.1 WSW   362   12.91"   362   0  HTML   Charts   Excel 
  chey040 Potter 9.8 NNE   29   8.34"   29   0  HTML   Charts   Excel 
  chey046 Potter 5.4 ESE   359   9.45"   359   0  HTML   Charts   Excel 
  chey049 Sidney 13.1 WSW   200   12.74"   200   0  HTML   Charts   Excel 
  chey060 Sidney 0.6 S   176   11.08"   176   0  HTML   Charts   Excel 
  chey064 Potter 5.6 E   217   11.39"   217   0  HTML   Charts   Excel 
  chey065 Sidney 3.6 NNW   13   4.11"   13   0  HTML   Charts   Excel 
  Chey4151 Sidney 6.13 N   1   0.14"   1   0  HTML   Charts   Excel 
  Chey4262 Sidney 7.96 SE   99   3.83"   99   0  HTML   Charts   Excel 
Clay
  NE-CY-1 Hastings 6.4 E   340   16.18"   318   8  HTML   Charts   Excel 
  NE-CY-2 Hastings 6.9 ENE   58   15.62"   58   0  HTML   Charts   Excel 
  NE-CY-3 Harvard 0.1 SE   240   17.25"   240   0  HTML   Charts   Excel 
  clay004 Clay Center 2.8 W   364   18.41"   364   0  HTML   Charts   Excel 
  clay005 Edgar 2.4 NW   166   19.64"   166   0  HTML   Charts   Excel 
  clay008 Clay Center 4.8 SSE   359   24.27"   359   0  HTML   Charts   Excel 
  clay009 Hastings 6.1 ENE   361   22.59"   361   0  HTML   Charts   Excel 
  clay013 Fairfield 2.8 NE   115   16.13"   115   0  HTML   Charts   Excel 
  clay023 Clay Center 5.2 S   2   0.38"   2   0  HTML   Charts   Excel 
  clay029 Fairfield 1.6 S   363   24.00"   363   0  HTML   Charts   Excel 
  clay037 Sutton 0.7 SW   2   0.45"   2   0  HTML   Charts   Excel 
  clay039 Harvard 0.2 ESE   242   17.23"   242   0  HTML   Charts   Excel 
  clay041 Clay Center 0.2 ESE   24   11.69"   24   0  HTML   Charts   Excel 
  Clay4052 Sutton 2.05 SW   294   21.18"   294   0  HTML   Charts   Excel 
  Clay4305 Trumbull 0.33 SE   1   1.05"   1   0  HTML   Charts   Excel 
Colfax
  colf001 Clarkson 3.1 ESE   360   21.16"   360   0  HTML   Charts   Excel 
  colf003 Clarkson 9.3 SSW   341   18.00"   341   0  HTML   Charts   Excel 
  Colf1831 Howells 8.2 S   366   28.61"   366   0  HTML   Charts   Excel 
Cuming
  cumi003 West Point 5.0 WNW   366   19.26"   366   0  HTML   Charts   Excel 
  cumi008 Beemer 0.2 E   350   19.96"   350   0  HTML   Charts   Excel 
  cumi012 Bancroft 0.2 NW   356   23.33"   356   0  HTML   Charts   Excel 
Custer
  NE-CU-1 Broken Bow 14.6 SSE   129   18.85"   29   8  HTML   Charts   Excel 
  cust003 Arnold 0.3 SSE   50   9.85"   50   0  HTML   Charts   Excel 
  NE-CU-4 Merna 0.1 NNE   366   22.96"   331   5  HTML   Charts   Excel 
  cust005 Berwyn 5.9 SSW   185   13.34"   185   0  HTML   Charts   Excel 
  cust010 Eddyville 11.4 N   344   17.15"   344   0  HTML   Charts   Excel 
  cust012 Anselmo 2.2 WNW   289   25.35"   289   0  HTML   Charts   Excel 
  cust014 Anselmo 11.8 WSW   361   27.29"   361   0  HTML   Charts   Excel 
  cust015 Anselmo 9.2 NW   366   28.99"   366   0  HTML   Charts   Excel 
  cust020 Gothenburg 24.1 N   275   17.53"   275   0  HTML   Charts   Excel 
  cust021 Merna 11.4 W   359   23.26"   359   0  HTML   Charts   Excel 
  cust022 Berwyn 4.4 NNE   364   22.00"   364   0  HTML   Charts   Excel 
  cust032 Merna 7.9 WSW   178   16.73"   178   0  HTML   Charts   Excel 
  cust035 Anselmo 8.9 WSW   16   11.06"   16   0  HTML   Charts   Excel 
  cust039 Callaway 0.2 S   360   22.52"   360   0  HTML   Charts   Excel 
  cust041 Broken Bow 2.9 E   365   18.33"   365   0  HTML   Charts   Excel 
  cust042 Anselmo 6.5 E   192   18.97"   192   0  HTML   Charts   Excel 
  cust045 Broken Bow 0.7 N   366   25.07"   366   0  HTML   Charts   Excel 
  Cust1911 Merna 6.64 SW   44   4.45"   44   0  HTML   Charts   Excel 
  Cust4034 Merna 7.83 NE   44   18.55"   44   0  HTML   Charts   Excel 
  Cust4283 Gothenburg 10.98 N   14   4.42"   14   0  HTML   Charts   Excel 
Dakota
  NE-DK-1 Homer 3.2 ENE   1   1.95"   1   0  HTML   Charts   Excel 
  NE-DK-2 South Sioux City 1.4 N   71   9.72"   71   0  HTML   Charts   Excel 
  dako002 Hubbard 3.1 SW   237   21.52"   237   0  HTML   Charts   Excel 
  dako003 Hubbard 0.1 NW   164   13.76"   164   0  HTML   Charts   Excel 
  Dako4144 South Sioux City 1.57 N   94   8.20"   94   0  HTML   Charts   Excel 
  Dako4238 Homer 3.26 SW   41   0.89"   41   0  HTML   Charts   Excel 
Dawes
  NE-DS-1 Chadron 11.6 S   129   16.49"   129   0  HTML   Charts   Excel 
  NE-DS-2 Chadron 0.5 W   145   6.05"   40   23  HTML   Charts   Excel 
  dawe002 Chadron 0.4 SE   188   4.35"   188   0  HTML   Charts   Excel 
  NE-DS-5 Chadron 0.2 NW   82   1.96"   82   0  HTML   Charts   Excel 
  dawe006 Crawford 6.8 E   65   12.18"   65   0  HTML   Charts   Excel 
  dawe007 Chadron 3.6 WSW   111   3.79"   111   0  HTML   Charts   Excel 
  dawe010 Hay Springs 7.5 WSW   361   15.75"   361   0  HTML   Charts   Excel 
  dawe015 Hemingford 10.1 NNE   364   13.18"   364   0  HTML   Charts   Excel 
  dawe017 Marsland 8.2 E   366   13.98"   366   0  HTML   Charts   Excel 
  dawe018 Hemingford 13.2 N   360   15.80"   360   0  HTML   Charts   Excel 
  dawe026 Chadron 39.3 WSW   101   4.40"   101   0  HTML   Charts   Excel 
  dawe030 Marsland 3.5 E   315   10.23"   315   0  HTML   Charts   Excel 
Dawson
  daws002 Lexington 1.1 E   366   18.74"   366   0  HTML   Charts   Excel 
  NE-DN-3 Lexington 6.0 SW   59   19.40"   59   0  HTML   Charts   Excel 
  daws008 Cozad 4.4 S   364   18.96"   364   0  HTML   Charts   Excel 
  daws010 Sumner 2.7 W   359   16.10"   359   0  HTML   Charts   Excel 
  daws011 Sumner 3.7 ESE   364   20.17"   364   0  HTML   Charts   Excel 
  daws017 Cozad 0.9 NNE   338   11.54"   338   0  HTML   Charts   Excel 
  Daws4254 Cozad 2.46 S   145   11.75"   145   0  HTML   Charts   Excel 
Deuel
  NE-DL-1 Big Springs 0.8 WSW   13   4.86"   13   0  HTML   Charts   Excel 
  NE-DL-2 Lodgepole 4.1 NE   13   3.92"   13   0  HTML   Charts   Excel 
  deue004 Chappell 8.7 ENE   364   13.34"   364   0  HTML   Charts   Excel 
  deue009 Big Springs 0.8 W   42   7.84"   42   0  HTML   Charts   Excel 
  deue015 Big Springs 9.6 WSW   364   7.77"   364   0  HTML   Charts   Excel 
  deue018 Lodgepole 4.0 ENE   135   7.84"   135   0  HTML   Charts   Excel 
  deue025 Chappell 0.3 WNW   41   7.38"   41   0  HTML   Charts   Excel 
Dixon
  NE-DX-1 Ponca 2.5 NW   46   15.30"   44   1  HTML   Charts   Excel 
  Dixo4219 Concord 4.23 S   90   12.74"   90   0  HTML   Charts   Excel 
Dodge
  NE-DD-2 North Bend 0.2 ESE   67   18.82"   67   0  HTML   Charts   Excel 
  NE-DD-3 Fremont 0.6 S   366   26.60"   366   0  HTML   Charts   Excel 
  NE-DD-8 Fremont 1.7 NW   5   5.25"   1   1  HTML   Charts   Excel 
  Dodg4129 Fremont 0.36 S   364   26.54"   364   0  HTML   Charts   Excel 
Douglas
  doug006 Omaha 2.9 W   366   26.53"   366   0  HTML   Charts   Excel 
  NE-DG-6 Chalco 4.2 WNW   24   1.84"   20   1  HTML   Charts   Excel 
  NE-DG-8 Omaha 7.0 W   350   25.23"   350   0  HTML   Charts   Excel 
  NE-DG-12 Omaha 5.3 W   20   15.85"   20   0  HTML   Charts   Excel 
  NE-DG-13 Elkhorn 2.1 SSW   4   2.42"   4   0  HTML   Charts   Excel 
  NE-DG-16 Omaha 5.6 NNE   102   20.61"   102   0  HTML   Charts   Excel 
  NE-DG-18 Elkhorn 0.8 NNW   65   22.70"   65   0  HTML   Charts   Excel 
  NE-DG-19 Elkhorn 0.7 ENE   212   21.62"   212   0  HTML   Charts   Excel 
  doug025 Bennington 0.1 ESE   157   18.09"   157   0  HTML   Charts   Excel 
  NE-DG-30 Omaha 9.4 WSW   9   4.60"   9   0  HTML   Charts   Excel 
  NE-DG-33 Omaha 1.7 SE   1   1.01"   1   0  HTML   Charts   Excel 
  NE-DG-35 Bennington 2.9 SSW   82   26.65"   82   0  HTML   Charts   Excel 
  doug036 Omaha 11.2 WNW   31   20.40"   31   0  HTML   Charts   Excel 
  NE-DG-38 Omaha 5.0 SSE   4   3.46"   4   0  HTML   Charts   Excel 
  NE-DG-41 Omaha 4.2 NE   43   2.42"   43   0  HTML   Charts   Excel 
  NE-DG-42 Omaha 6.3 SE   131   6.86"   131   0  HTML   Charts   Excel 
  NE-DG-43 Bennington 2.5 SSW   137   13.38"   121   4  HTML   Charts   Excel 
  doug046 Omaha 6.0 WNW   79   8.15"   79   0  HTML   Charts   Excel 
  doug052 Waterloo 3.2 SW   35   19.25"   35   0  HTML   Charts   Excel 
  doug059 Omaha 13.2 WSW   363   29.27"   363   0  HTML   Charts   Excel 
  doug060 Omaha 2.6 WNW   18   8.07"   18   0  HTML   Charts   Excel 
  doug064 Valley 1.8 NW   158   13.71"   158   0  HTML   Charts   Excel 
  Doug4182 La Vista 1.15 WNW   240   21.45"   240   0  HTML   Charts   Excel 
Dundy
  dund009 Parks 16.4 N   322   14.19"   322   0  HTML   Charts   Excel 
  dund010 Parks 6.0 NW   364   23.15"   364   0  HTML   Charts   Excel 
  dund011 Max 4.6 WNW   360   16.56"   360   0  HTML   Charts   Excel 
  dund014 Benkelman 3.7 WNW   230   14.28"   230   0  HTML   Charts   Excel 
  dund015 Wauneta 6.5 S   336   14.67"   336   0  HTML   Charts   Excel 
  dund017 Haigler 9.5 NNE   152   15.74"   152   0  HTML   Charts   Excel 
  dund019 Benkelman 4.9 NW   45   15.44"   45   0  HTML   Charts   Excel 
  dund020 Wauneta 5.8 S   359   14.41"   359   0  HTML   Charts   Excel 
  dund023 Parks 5.4 N   365   16.11"   365   0  HTML   Charts   Excel 
  Dund1896 Boys Town 1.98 NNE   366   41.34"   366   0  HTML   Charts   Excel 
  Dund4173 Benkelman 0.3 S   358   14.22"   358   0  HTML   Charts   Excel 
Fillmore
  fill002 Fairmont 0.2 SSE   360   25.56"   360   0  HTML   Charts   Excel 
  fill005 Geneva 4.1 W   201   17.47"   201   0  HTML   Charts   Excel 
  fill006 Tobias 2.1 WSW   366   34.83"   366   0  HTML   Charts   Excel 
  fill011 Grafton 3.2 SSE   362   25.30"   362   0  HTML   Charts   Excel 
  Fill4162 Geneva 0.4 N   171   15.89"   171   0  HTML   Charts   Excel 
Franklin
  fran002 Hildreth 4.5 SSE   361   23.11"   361   0  HTML   Charts   Excel 
  fran006 Hildreth 6.1 SW   110   11.97"   110   0  HTML   Charts   Excel 
  fran007 Wilcox 6.1 S   365   20.34"   365   0  HTML   Charts   Excel 
  fran013 Naponee 1.5 SW   45   20.52"   45   0  HTML   Charts   Excel 
  fran015 Franklin 1.5 ENE   342   25.59"   342   0  HTML   Charts   Excel 
  Fran4187 Bloomington 0.61 NNE   66   20.79"   66   0  HTML   Charts   Excel 
Frontier
  fron006 Eustis 2.2 NNW   363   17.60"   363   0  HTML   Charts   Excel 
  fron007 Maywood 0.1 NNW   363   14.18"   363   0  HTML   Charts   Excel 
  fron010 Eustis 4.1 WNW   355   18.08"   355   0  HTML   Charts   Excel 
  fron011 Eustis 7.9 SW   352   13.30"   352   0  HTML   Charts   Excel 
  fron014 McCook 13.9 N   5   1.91"   5   0  HTML   Charts   Excel 
  fron015 Maywood 10.4 S   136   10.31"   136   0  HTML   Charts   Excel 
  fron017 Cambridge 7.3 N   338   18.10"   338   0  HTML   Charts   Excel 
  fron019 Curtis 8.8 S   27   10.14"   27   0  HTML   Charts   Excel 
  Fron2971 Stockville 1 N   347   16.96"   347   0  HTML   Charts   Excel 
  Fron4026 Curtis 1.2 SW   52   4.51"   52   0  HTML   Charts   Excel 
  Fron4256 Curtis 0.09 W   114   7.42"   114   0  HTML   Charts   Excel 
Furnas
  furn004 Beaver City 6.0 S   362   16.82"   362   0  HTML   Charts   Excel 
  furn008 Beaver City 4.7 SW   328   15.77"   328   0  HTML   Charts   Excel 
  furn011 Edison 0.2 W   366   18.35"   366   0  HTML   Charts   Excel 
  furn014 Beaver City 0.4 SE   364   20.26"   364   0  HTML   Charts   Excel 
  furn015 Arapahoe 4.8 SW   52   17.84"   52   0  HTML   Charts   Excel 
  furn022 Arapahoe 0.4 NW   20   12.17"   20   0  HTML   Charts   Excel 
  furn024 Cambridge 5.1 SE   212   17.67"   212   0  HTML   Charts   Excel 
  furn025 Cambridge 0.7 WNW   23   14.75"   23   0  HTML   Charts   Excel 
  furn031 Wilsonville 6.6 SE   126   13.19"   126   0  HTML   Charts   Excel 
  Furn1913 Oxford 0.17 S   2   0.42"   2   0  HTML   Charts   Excel 
  Furn4014 Arapahoe 0.75 NNE   357   18.82"   357   0  HTML   Charts   Excel 
  Furn4038 Cambridge 0.72 WSW   99   13.80"   99   0  HTML   Charts   Excel 
  Furn4032 Arapahoe 1.78 SE   114   15.53"   114   0  HTML   Charts   Excel 
Gage
  gage001 Beatrice 1.2 NNE   193   0.00"   193   0  HTML   Charts   Excel 
  gage003 Barneston 0.3 N   357   28.67"   357   0  HTML   Charts   Excel 
  NE-GG-4 Cortland 4.2 S   21   21.79"   21   0  HTML   Charts   Excel 
  gage006 Virginia 0.0 S   150   26.74"   150   0  HTML   Charts   Excel 
  gage009 Wymore 8.1 SSW   129   20.22"   129   0  HTML   Charts   Excel 
  gage012 Cortland 0.3 SSE   21   17.99"   21   0  HTML   Charts   Excel 
  gage013 Filley 0.4 NNW   341   25.76"   341   0  HTML   Charts   Excel 
  gage020 DeWitt 1.4 SE   354   31.38"   354   0  HTML   Charts   Excel 
  gage022 Diller 3.0 E   366   30.63"   366   0  HTML   Charts   Excel 
  gage044 Adams 2.3 NNW   362   25.41"   362   0  HTML   Charts   Excel 
  gage045 Adams 1.6 SW   40   17.90"   40   0  HTML   Charts   Excel 
  Gage2991 Blue Springs 3.31 ENE   259   21.18"   259   0  HTML   Charts   Excel 
Garden
  gard003 Oshkosh 10.9 WSW   43   3.65"   43   0  HTML   Charts   Excel 
  gard010 Lakeside 5.8 SSE   365   14.18"   365   0  HTML   Charts   Excel 
  gard016 Chappell 10.3 NNE   360   15.07"   360   0  HTML   Charts   Excel 
  gard020 Lewellen 3.3 ENE   24   9.56"   24   0  HTML   Charts   Excel 
Garfield
  NE-GD-1 Burwell 0.4 E   101   22.03"   101   0  HTML   Charts   Excel 
  garf004 Burwell 20.4 NNE   366   20.03"   366   0  HTML   Charts   Excel 
  garf007 Burwell 7.2 ESE   33   3.08"   33   0  HTML   Charts   Excel 
  garf009 Burwell 2.1 SSW   360   24.02"   360   0  HTML   Charts   Excel 
  garf010 Burwell 4.3 NW   26   10.29"   26   0  HTML   Charts   Excel 
  Garf4132 Burwell 1.18 WNW   13   7.72"   13   0  HTML   Charts   Excel 
Gosper
  gosp006 Bertrand 8.3 SSW   5   5.57"   5   0  HTML   Charts   Excel 
  Gosp4139 Elwood 0.26 S   49   14.27"   49   0  HTML   Charts   Excel 
Grant
  gran010 Ashby 8.6 SSW   189   13.59"   189   0  HTML   Charts   Excel 
Greeley
  gree004 Scotia 4.0 E   365   22.24"   365   0  HTML   Charts   Excel 
  gree007 Spalding 0.2 SW   366   21.54"   366   0  HTML   Charts   Excel 
  gree010 Scotia 8.4 NNE   366   19.49"   366   0  HTML   Charts   Excel 
  gree011 Spalding 7.5 SSW   362   18.68"   362   0  HTML   Charts   Excel 
Hall
  hall001 Grand Island 1.8 W   350   24.58"   350   0  HTML   Charts   Excel 
  hall002 Grand Island 2.3 W   356   23.00"   356   0  HTML   Charts   Excel 
  hall004 Grand Island 5.0 SSW   347   23.40"   347   0  HTML   Charts   Excel 
  NE-HL-4 Doniphan 0.6 ESE   366   22.63"   363   2  HTML   Charts   Excel 
  hall005 Doniphan 3.7 ENE   366   25.76"   366   0  HTML   Charts   Excel 
  NE-HL-6 Grand Island 2.7 SW   348   19.12"   348   0  HTML   Charts   Excel 
  NE-HL-7 Grand Island 2.6 SW   181   12.36"   181   0  HTML   Charts   Excel 
  hall007 Grand Island 6.7 NNE   360   27.27"   360   0  HTML   Charts   Excel 
  hall008 Wood River 0.2 NNE   207   17.71"   207   0  HTML   Charts   Excel 
  hall009 Doniphan 2.3 W   364   25.57"   364   0  HTML   Charts   Excel 
  hall011 Cairo 0.3 W   358   25.53"   358   0  HTML   Charts   Excel 
  hall016 Grand Island 0.8 NNE   318   20.09"   318   0  HTML   Charts   Excel 
  hall018 Wood River 4.9 WSW   200   15.72"   200   0  HTML   Charts   Excel 
  hall020 Grand Island 19.4 W   323   16.23"   323   0  HTML   Charts   Excel 
  hall042 Grand Island 2.0 WNW   264   16.21"   264   0  HTML   Charts   Excel 
