Delaware 2020 CoCoRaHS Water Year Summary


 
Delaware 2020 Water Year Summary:

Download the Delaware 2020 water year summary report as an Excel file with station totals

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Kent
  DE-KN-1 Felton 3.6 NE   365   59.56"   365   0  HTML   Charts   Excel 
  DE-KN-3 Smyrna 2.7 SSE   359   60.71"   345   1  HTML   Charts   Excel 
  DE-KN-9 Dover 5.1 WSW   312   61.35"   312   0  HTML   Charts   Excel 
  DE-KN-12 Camden 3.7 ESE   357   54.33"   353   1  HTML   Charts   Excel 
  DE-KN-13 Milford 1.5 W   364   57.73"   359   2  HTML   Charts   Excel 
  DE-KN-16 Harrington 2.1 ENE   328   55.91"   315   2  HTML   Charts   Excel 
  DE-KN-20 Clayton 1.5 SW   360   61.82"   341   3  HTML   Charts   Excel 
  DE-KN-21 Magnolia 2.9 WNW   293   33.60"   268   5  HTML   Charts   Excel 
  DE-KN-22 Dover 6.0 WNW   160   19.17"   160   0  HTML   Charts   Excel 
  DE-KN-23 Smyrna 0.8 NW   96   64.73"   96   0  HTML   Charts   Excel 
  DE-KN-24 Felton 0.4 E   366   55.78"   366   0  HTML   Charts   Excel 
  DE-KN-25 Woodside 1.1 E   1   0.05"   1   0  HTML   Charts   Excel 
  DE-KN-26 Felton 2.4 NE   348   54.04"   312   10  HTML   Charts   Excel 
  DE-KN-27 Milford 1.4 NNW   312   61.12"   312   0  HTML   Charts   Excel 
  DE-KN-28 Magnolia 1.4 SSE   354   53.06"   309   9  HTML   Charts   Excel 
  DE-KN-29 Clayton 0.1 SSW   163   17.06"   163   0  HTML   Charts   Excel 
  DE-KN-31 Dover 0.2 N   170   34.20"   106   15  HTML   Charts   Excel 
  DE-KN-32 Dover 0.5 SSW   16   5.29"   16   0  HTML   Charts   Excel 
New Castle
  DE-NC-1 Newark 5.3 N   344   52.37"   337   2  HTML   Charts   Excel 
  DE-NC-2 Newark 3.9 SSW   366   58.47"   360   2  HTML   Charts   Excel 
  DE-NC-4 Middletown 0.9 SSE   343   53.23"   343   0  HTML   Charts   Excel 
  DE-NC-10 Newport 2.4 WNW   366   51.68"   366   0  HTML   Charts   Excel 
  DE-NC-13 Newark 1.5 S   359   54.26"   354   2  HTML   Charts   Excel 
  DE-NC-25 Townsend 5.0 SSW   176   37.61"   176   0  HTML   Charts   Excel 
  DE-NC-28 Middletown 4.1 NNW   355   57.10"   355   0  HTML   Charts   Excel 
  DE-NC-31 Wilmington 5.1 NNW   356   55.55"   345   5  HTML   Charts   Excel 
  DE-NC-32 Wilmington 2.0 NW   203   54.32"   184   1  HTML   Charts   Excel 
  DE-NC-33 Wilmington 3.6 N   365   54.01"   363   1  HTML   Charts   Excel 
  DE-NC-34 Newark 2.3 NNW   367   54.63"   340   9  HTML   Charts   Excel 
  DE-NC-35 Middletown 5.2 ENE   361   52.23"   285   14  HTML   Charts   Excel 
  DE-NC-38 Newark 2.7 SSW   81   47.19"   69   5  HTML   Charts   Excel 
  DE-NC-40 Wilmington 5.6 N   363   55.37"   334   6  HTML   Charts   Excel 
  DE-NC-41 Newark 4.0 E   365   53.47"   363   1  HTML   Charts   Excel 
  DE-NC-62 Hockessin 2.7 ESE   360   50.65"   288   24  HTML   Charts   Excel 
  DE-NC-64 Wilmington 2.9 NE   33   26.02"   14   4  HTML   Charts   Excel 
  DE-NC-65 Wilmington 6.7 NNE   321   56.58"   321   0  HTML   Charts   Excel 
  DE-NC-67 Wilmington 8.3 W   141   26.08"   135   3  HTML   Charts   Excel 
  DE-NC-68 Wilmington 6.8 W   155   27.32"   155   0  HTML   Charts   Excel 
  DE-NC-71 Middletown 1.4 ENE   29   3.65"   29   0  HTML   Charts   Excel 
Sussex
  DE-SS-2 Georgetown 5.8 W   359   52.18"   359   0  HTML   Charts   Excel 
  DE-SS-3 Delmar 4.3 E   366   50.41"   360   3  HTML   Charts   Excel 
  DE-SS-6 Seaford 2.3 SSE   330   43.54"   330   0  HTML   Charts   Excel 
  DE-SS-15 Selbyville 7.1 E   337   44.90"   328   2  HTML   Charts   Excel 
  DE-SS-16 Seaford 0.7 SW   366   48.03"   304   15  HTML   Charts   Excel 
  DE-SS-25 Milton 3.8 SSE   360   49.27"   358   1  HTML   Charts   Excel 
  DE-SS-30 Milford 2.6 SE   361   51.30"   361   0  HTML   Charts   Excel 
  DE-SS-31 Dagsboro 7.1 ENE   355   47.81"   349   3  HTML   Charts   Excel 
  DE-SS-35 Seaford 0.6 S   366   52.48"   366   0  HTML   Charts   Excel 
  DE-SS-40 Lewes 1.5 SSW   312   47.67"   312   0  HTML   Charts   Excel 
  DE-SS-41 Millsboro 1.3 W   325   48.65"   318   2  HTML   Charts   Excel 
  DE-SS-44 Lewes 3.9 SW   366   50.24"   366   0  HTML   Charts   Excel 
  DE-SS-45 Dewey Beach 0.2 S   359   44.30"   345   2  HTML   Charts   Excel 
  DE-SS-46 Seaford 0.6 WSW   360   48.95"   350   4  HTML   Charts   Excel 
  DE-SS-47 Lewes 2.4 SSE   70   45.45"   66   2  HTML   Charts   Excel 
  DE-SS-48 Ellendale 3.4 ENE   364   53.35"   364   0  HTML   Charts   Excel 
  DE-SS-60 Lewes 4.6 SSW   169   44.00"   149   5  HTML   Charts   Excel 
  DE-SS-61 Milton 3.0 E   134   50.07"   118   3  HTML   Charts   Excel 
  DE-SS-62 Delmar 0.1 WSW   339   49.14"   339   0  HTML   Charts   Excel 
  DE-SS-64 Laurel 3.5 NNE   366   52.81"   366   0  HTML   Charts   Excel 
  DE-SS-66 Lewes 3.6 SW   353   51.78"   353   0  HTML   Charts   Excel 
  DE-SS-67 Milton 3.9 SE   337   45.61"   316   5  HTML   Charts   Excel 
  DE-SS-68 Lewes 7.8 S   129   41.95"   127   1  HTML   Charts   Excel 
  DE-SS-71 Milton 6.6 ENE   134   26.81"   134   0  HTML   Charts   Excel 
  DE-SS-73 Laurel 5.6 ESE   92   16.56"   92   0  HTML   Charts   Excel 
  DE-SS-76 Long Neck 6.5 NW   24   2.52"   24   0  HTML   Charts   Excel