View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 565 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
5/2/2024  5:00 AM  Chas4263  Wauneta 0.47 ESE    0.70   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  5:45 AM  NE-PL-5  Platte Center 3.2 NNE    0.97   0.0 0.00 NA 0.0 0.00 NA NEPlatte  View  Active | Static  
5/2/2024  5:45 AM  webs013  Red Cloud 4.3 E     0.79   NA NA NA NA NA NA NEWebster  View  Active | Static  
5/2/2024  6:00 AM  NE-CA-10  Eagle 1.0 NW    0.68   NA NA NA NA NA NA NECass  View  Active | Static  
5/2/2024  6:00 AM  NE-CH-7  Mullen 21.3 N    0.20   NA NA NA NA NA NA NECherry  View  Active | Static  
5/2/2024  6:00 AM  NE-DL-1  Big Springs 0.8 WSW    0.07   NA NA NA NA NA NA NEDeuel  View  Active | Static  
5/2/2024  6:00 AM  deue009  Big Springs 0.8 W    0.07   NA NA NA NA NA NA NEDeuel  View  Active | Static  
5/2/2024  6:00 AM  NE-DG-42  Omaha 6.3 SE    0.60   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  6:00 AM  NE-HK-1  Culbertson 0.7 NW    0.45   NA NA NA NA NA NA NEHitchcock  View  Active | Static  
5/2/2024  6:00 AM  Polk4178  Stromsburg 0.5 WSW    0.65   NA NA NA NA NA NA NEPolk  View  Active | Static  
5/2/2024  6:00 AM  NE-SY-32  Springfield 0.3 E    0.47   NA NA NA NA NA NA NESarpy  View  Active | Static  
5/2/2024  6:15 AM  Dodg4129  Fremont 0.36 S    0.71   NA NA NA NA NA NA NEDodge  View  Active | Static  
5/2/2024  6:15 AM  polk001  Stromsburg 0.9 E    0.76   NA NA NA NA NA NA NEPolk  View  Active | Static  
5/2/2024  6:25 AM  NE-WS-20  Blair 6.3 S    0.49   NA NA NA NA NA NA NEWashington  View  Active | Static  
5/2/2024  6:30 AM  NE-BX-7  Alliance 10.1 SW    T   NA NA NA NA NA NA NEBox Butte  View  Active | Static  
5/2/2024  6:30 AM  daws017  Cozad 0.9 NNE    1.98   NA NA NA NA NA NA NEDawson  View  Active | Static  
5/2/2024  6:30 AM  gage022  Diller 3.0 E     0.60   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  6:30 AM  NE-KP-2  Naper 9.0 WSW    0.09   NA NA NA NA NA NA NEKeya Paha  View  Active | Static  
5/2/2024  6:30 AM  Lanc4318  Lincoln 1.72 NW    0.65   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/2/2024  6:30 AM  sarp016  Bellevue 4.2 WSW    0.36   NA NA NA NA NA NA NESarpy  View  Active | Static  
5/2/2024  6:32 AM  NE-LA-31  Lincoln 1.3 NE    0.62   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/2/2024  6:37 AM  NE-GG-4  Cortland 4.2 S    0.73   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  6:45 AM  fran013  Naponee 1.5 SW     0.78   NA NA NA NA NA NA NEFranklin  View  Active | Static  
5/2/2024  6:45 AM  Fran4187  Bloomington 0.61 NNE    0.72   NA NA NA NA NA NA NEFranklin  View  Active | Static  
5/2/2024  6:57 AM  NE-LA-30  Waverly 0.4 W    0.64   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/2/2024  6:58 AM  NE-SY-38  Papillion 2.0 SSW    0.64   NA NA NA NA NA NA NESarpy  View  Active | Static  
5/2/2024  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.57   0.0 0.00 NA 0.0 0.00 NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  NE-AD-3  Hastings 3.2 NNE    0.64   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  NE-AD-6  Hastings 3.4 N    0.71   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  NE-AD-7  Hastings 1.9 S    0.77   0.0 NA NA 0.0 NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam008  Glenvil 2.3 WSW    0.98   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.75   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.90   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  NE-AD-14  Hastings 1.8 N    0.74   0.0 0.00 NA 0.0 0.00 NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  NE-AD-16  Juniata 0.2 E    0.70   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam019  Juniata 2.9 WNW    0.62   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam022  Hastings 2.2 W     0.72   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam032  Blue Hill 2.2 NE     0.90   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam034  Kenesaw 0.8 SE     0.57   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam046  Hastings 3.3 SW     0.61   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam054  Hastings 2.1 WNW    0.57   0.0 NA NA 0.0 0.00 NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam055  Glenvil 6.6 SW     0.91   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  adam057  Prosser 2.2 SE    0.50   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  Adam4316  Hastings 0.6 SW    0.74   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/2/2024  7:00 AM  NE-AN-1  Elgin 0.3 E    1.31   NA NA NA NA NA NA NEAntelope  View  Active | Static  
5/2/2024  7:00 AM  NE-BA-3  Harrisburg 9.1 SW    0.13   NA NA NA NA NA NA NEBanner  View  Active | Static  
5/2/2024  7:00 AM  blai004  Halsey 0.2 ENE    0.14   NA NA NA NA NA NA NEBlaine  View  Active | Static  
5/2/2024  7:00 AM  NE-BN-4  Petersburg 11.1 E    1.22   NA NA NA NA NA NA NEBoone  View  Active | Static  
5/2/2024  7:00 AM  NE-BN-5  Albion 6.1 WSW    1.18   NA NA NA NA NA NA NEBoone  View  Active | Static  
5/2/2024  7:00 AM  boon005  Albion 3.5 S     1.04   NA NA NA NA NA NA NEBoone  View  Active | Static  
5/2/2024  7:00 AM  boon010  Albion 6.1 W    1.00   NA NA NA NA NA NA NEBoone  View  Active | Static  
5/2/2024  7:00 AM  box_024  Hemingford 4.2 E     0.04   NA NA NA NA NA NA NEBox Butte  View  Active | Static  
5/2/2024  7:00 AM  Box 4352  Alliance 7.12 N    0.04   NA NA NA NA NA NA NEBox Butte  View  Active | Static  
5/2/2024  7:00 AM  Boyd4042  Naper 4 SE    0.10   NA NA NA NA NA NA NEBoyd  View  Active | Static  
5/2/2024  7:00 AM  buff003  Ravenna 6.6 SE    0.42   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
5/2/2024  7:00 AM  buff004  Kearney 0.9 SW    0.62   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
5/2/2024  7:00 AM  buff006  Miller 0.5 SE    0.72   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
5/2/2024  7:00 AM  buff007  Ravenna 3.3 SE    0.50   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
5/2/2024  7:00 AM  buff036  Riverdale 0.2 WNW    0.54   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
5/2/2024  7:00 AM  Buff2955  Gibbon 0.48 SSW    0.51   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
5/2/2024  7:00 AM  burt002  Craig 6.2 S     1.15   NA NA NA NA NA NA NEBurt  View  Active | Static  
5/2/2024  7:00 AM  butl008  Brainard 1.8 SSE    0.64   NA NA NA NA NA NA NEButler  View  Active | Static  
5/2/2024  7:00 AM  butl011  Bellwood 5.8 W     0.85   NA NA NA NA NA NA NEButler  View  Active | Static  
5/2/2024  7:00 AM  Butl4408  Brainard 0.26 SE    0.55   NA NA NA NA NA NA NEButler  View  Active | Static  
5/2/2024  7:00 AM  NE-CA-4  Elmwood 3.4 WSW    0.71   NA NA NA NA NA NA NECass  View  Active | Static  
5/2/2024  7:00 AM  cass005  Weeping Water 1.3 ESE    0.71   NA NA NA NA NA NA NECass  View  Active | Static  
5/2/2024  7:00 AM  NE-CA-8  Plattsmouth 0.2 NNW    0.65   NA NA NA NA NA NA NECass  View  Active | Static  
5/2/2024  7:00 AM  NE-CA-9  Plattsmouth 2.9 SSE    0.61   NA NA NA NA NA NA NECass  View  Active | Static  
5/2/2024  7:00 AM  ceda001  Hartington 0.5 NW     0.81   NA NA NA NA NA NA NECedar  View  Active | Static  
5/2/2024  7:00 AM  ceda002  St. Helena 4.1 SW     0.70   NA NA NA NA NA NA NECedar  View  Active | Static  
5/2/2024  7:00 AM  ceda006  Coleridge 3.5 W     0.84   NA NA NA NA NA NA NECedar  View  Active | Static  
5/2/2024  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.83   NA NA NA NA NA NA NECedar  View  Active | Static  
5/2/2024  7:00 AM  chas001  Imperial 0.1 SW    0.38   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas003  Imperial 7.6 S    0.53   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas012  Champion 8.3 W    0.18   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas023  Imperial 11.5 N    0.18   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas025  Champion 3.7 SSE    0.37   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas028  Enders 1.0 NNW    0.67   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas029  Champion 2.6 SW     0.38   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas033  Champion 5.6 SSW    0.40   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas036  Imperial 12.8 ENE    0.33   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  chas038  Champion 0.1 ENE    0.38   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  Chas5509  Imperial 0.34 W    0.35   NA NA NA NA NA NA NEChase  View  Active | Static  
5/2/2024  7:00 AM  cher024  Cody 8.2 SSW    0.18   NA NA NA NA NA NA NECherry  View  Active | Static  
5/2/2024  7:00 AM  Cher1885  Mullen 7.84 NNE    0.11   NA NA NA NA NA NA NECherry  View  Active | Static  
5/2/2024  7:00 AM  chey001  Lodgepole 8.1 N    0.05   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.06   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  chey007  Sidney 1.2 SSE    0.06   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  chey019  Gurley 1.3 W    0.04   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  chey021  Sidney 0.9 NNW    0.06   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  chey025  Sidney 0.7 S     0.06   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  chey037  Sidney 14.1 WSW    0.03   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  chey049  Sidney 13.1 WSW    0.05   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  chey060  Sidney 0.6 S     0.07   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  chey064  Potter 5.6 E     0.05   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  Chey4262  Sidney 7.96 SE    0.10   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  Chey5457  Potter 7.06 N    0.06   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/2/2024  7:00 AM  NE-CY-2  Hastings 6.9 ENE    0.67   NA NA NA NA NA NA NEClay  View  Active | Static  
5/2/2024  7:00 AM  NE-CY-3  Harvard 0.1 SE    0.84   NA NA NA NA NA NA NEClay  View  Active | Static  
5/2/2024  7:00 AM  clay004  Clay Center 2.8 W    0.78   NA NA NA NA NA NA NEClay  View  Active | Static  
5/2/2024  7:00 AM  clay005  Edgar 2.4 NW    0.85   NA NA NA NA NA NA NEClay  View  Active | Static  
5/2/2024  7:00 AM  clay009  Hastings 6.1 ENE    0.68   NA NA NA NA NA NA NEClay  View  Active | Static  
5/2/2024  7:00 AM  clay013  Fairfield 2.8 NE     1.00   NA NA NA NA NA NA NEClay  View  Active | Static  
5/2/2024  7:00 AM  clay039  Harvard 0.2 ESE    0.84   NA NA NA NA NA NA NEClay  View  Active | Static  
5/2/2024  7:00 AM  Clay4052  Sutton 2.05 SW    0.87   NA NA NA NA NA NA NEClay  View  Active | Static  
5/2/2024  7:00 AM  colf003  Clarkson 9.3 SSW    1.11   NA NA NA NA NA NA NEColfax  View  Active | Static  
5/2/2024  7:00 AM  cumi003  West Point 5.0 WNW    1.42   NA NA NA NA NA NA NECuming  View  Active | Static  
5/2/2024  7:00 AM  NE-CM-3  Wisner 0.4 NNW    1.31   NA NA NA NA NA NA NECuming  View  Active | Static  
5/2/2024  7:00 AM  cumi012  Bancroft 0.2 NW     1.87   NA NA NA NA NA NA NECuming  View  Active | Static  
5/2/2024  7:00 AM  NE-CU-4  Merna 0.1 NNE    0.75   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  cust005  Berwyn 5.9 SSW    2.00   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  cust010  Eddyville 11.4 N    2.28   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  cust014  Anselmo 11.8 WSW    0.35   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  cust015  Anselmo 9.2 NW    0.37   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  cust021  Merna 11.4 W     0.55   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  cust032  Merna 7.9 WSW    0.88   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  cust039  Callaway 0.2 S     1.38   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  cust045  Broken Bow 0.7 N     1.12   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  Cust4283  Gothenburg 10.98 N    1.14   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  Cust4385  Broken Bow 10.19 NNE    1.09   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  Cust4439  Taylor 6.48 WSW    0.70   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  Cust5476  Callaway 6.64 W    0.82   NA NA NA NA NA NA NECuster  View  Active | Static  
5/2/2024  7:00 AM  dako002  Hubbard 3.1 SW     1.33   NA NA NA NA NA NA NEDakota  View  Active | Static  
5/2/2024  7:00 AM  dawe002  Chadron 0.4 SE     0.09   NA NA NA NA NA NA NEDawes  View  Active | Static  
5/2/2024  7:00 AM  NE-DS-5  Chadron 0.2 NW    0.04   NA NA NA NA NA NA NEDawes  View  Active | Static  
5/2/2024  7:00 AM  dawe010  Hay Springs 7.5 WSW    0.17   NA NA NA NA NA NA NEDawes  View  Active | Static  
5/2/2024  7:00 AM  dawe015  Hemingford 10.1 NNE    0.04   NA NA NA NA NA NA NEDawes  View  Active | Static  
5/2/2024  7:00 AM  dawe017  Marsland 8.2 E     0.05   NA NA NA NA NA NA NEDawes  View  Active | Static  
5/2/2024  7:00 AM  daws002  Lexington 1.1 E    0.63   NA NA NA NA NA NA NEDawson  View  Active | Static  
5/2/2024  7:00 AM  NE-DN-3  Lexington 6.0 SW    0.65   NA NA NA NA NA NA NEDawson  View  Active | Static  
5/2/2024  7:00 AM  deue018  Lodgepole 4.0 ENE    0.08   NA NA NA NA NA NA NEDeuel  View  Active | Static  
5/2/2024  7:00 AM  Dixo4219  Concord 4.23 S    1.05   NA NA NA NA NA NA NEDixon  View  Active | Static  
5/2/2024  7:00 AM  NE-DD-3  Fremont 0.6 S    0.71   0.0 NA NA 0.0 NA NA NEDodge  View  Active | Static  
5/2/2024  7:00 AM  doug006  Omaha 2.9 W     0.70   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  NE-DG-8  Omaha 7.0 W    0.53   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  NE-DG-13  Elkhorn 2.1 SSW    0.61   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    0.67   0.0 NA NA 0.0 NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  NE-DG-19  Elkhorn 0.7 ENE    0.72   0.0 NA NA 0.0 NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  doug025  Bennington 0.1 ESE    0.64   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.70   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  doug036  Omaha 11.2 WNW    0.54   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  NE-DG-45  Omaha 7.5 WNW    0.49   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  NE-DG-46  Omaha 2.0 N    0.55   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  doug048  Omaha 11.1 W     0.51   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.60   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  doug052  Waterloo 3.2 SW     0.58   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  doug059  Omaha 13.2 WSW    0.62   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  doug064  Valley 1.8 NW     0.46   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  Doug1896  Boys Town 1.98 NNE    0.63   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  Doug4182  La Vista 1.15 WNW    0.55   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/2/2024  7:00 AM  dund009  Parks 16.4 N    0.54   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  dund010  Parks 6.0 NW    0.60   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  dund011  Max 4.6 WNW    0.46   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  dund015  Wauneta 6.5 S    0.72   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  dund017  Haigler 9.5 NNE    0.74   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  dund019  Benkelman 4.9 NW     0.42   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  dund023  Parks 5.4 N     0.65   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  Dund4173  Benkelman 0.3 S    0.64   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  Dund5514  Wauneta 8.61 S    0.70   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/2/2024  7:00 AM  fill006  Tobias 2.1 WSW    0.68   NA NA NA NA NA NA NEFillmore  View  Active | Static  
5/2/2024  7:00 AM  fill011  Grafton 3.2 SSE    0.64   NA NA NA NA NA NA NEFillmore  View  Active | Static  
5/2/2024  7:00 AM  fran002  Hildreth 4.5 SSE    0.77   NA NA NA NA NA NA NEFranklin  View  Active | Static  
5/2/2024  7:00 AM  fran006  Hildreth 6.1 SW    0.92   NA NA NA NA NA NA NEFranklin  View  Active | Static  
5/2/2024  7:00 AM  Fran4328  Riverton 6.17 N    1.25   NA NA NA NA NA NA NEFranklin  View  Active | Static  
5/2/2024  7:00 AM  Fran4424  Franklin 1.58 E    1.11   NA NA NA NA NA NA NEFranklin  View  Active | Static  
5/2/2024  7:00 AM  Fran5474  Franklin 0.26 SSW    1.12   NA NA NA NA NA NA NEFranklin  View  Active | Static  
5/2/2024  7:00 AM  fron007  Maywood 0.1 NNW    0.87   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  fron011  Eustis 7.9 SW     0.58   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  fron015  Maywood 10.4 S     0.43   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  fron016  Eustis 7.8 SSW    0.69   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  fron017  Cambridge 7.3 N     0.53   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  fron019  Curtis 8.8 S     0.60   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  Fron2971  Stockville 1 N    0.83   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  Fron4026  Curtis 1.2 SW    0.70   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  Fron4324  Farnam 3.69 SW    0.80   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.52   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/2/2024  7:00 AM  furn008  Beaver City 4.7 SW    0.67   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/2/2024  7:00 AM  furn011  Edison 0.2 W    0.59   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/2/2024  7:00 AM  furn014  Beaver City 0.4 SE     0.62   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/2/2024  7:00 AM  furn024  Cambridge 5.1 SE     0.65   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/2/2024  7:00 AM  furn025  Cambridge 0.7 WNW    0.52   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/2/2024  7:00 AM  furn031  Wilsonville 6.6 SE     0.57   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/2/2024  7:00 AM  Furn4014  Arapahoe 0.75 NNE    0.53   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/2/2024  7:00 AM  Furn4032  Arapahoe 1.78 SE    0.55   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/2/2024  7:00 AM  gage003  Barneston 0.3 N    0.76   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  7:00 AM  gage009  Wymore 8.1 SSW    0.63   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  7:00 AM  gage013  Filley 0.4 NNW    0.79   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  7:00 AM  gage020  DeWitt 1.4 SE     0.85   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  7:00 AM  gage044  Adams 2.3 NNW    0.57   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  7:00 AM  Gage2991  Blue Springs 3.31 ENE    0.57   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  7:00 AM  Gage4360  Beatrice 1.35 E    0.59   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  7:00 AM  Gage5446  Barneston 0.12 E    1.11   NA NA NA NA NA NA NEGage  View  Active | Static  
5/2/2024  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA NEGarden  View  Active | Static  
5/2/2024  7:00 AM  gard020  Lewellen 3.3 ENE    0.11   NA NA NA NA NA NA NEGarden  View  Active | Static  
5/2/2024  7:00 AM  NE-GD-1  Burwell 0.4 E    1.39   NA NA NA NA NA NA NEGarfield  View  Active | Static  
5/2/2024  7:00 AM  NE-GD-2  Burwell 8.6 NW    0.67   NA NA NA NA NA NA NEGarfield  View  Active | Static  
5/2/2024  7:00 AM  garf009  Burwell 2.1 SSW     0.98   NA NA NA NA NA NA NEGarfield  View  Active | Static  
5/2/2024  7:00 AM  gree004  Scotia 4.0 E     1.29   NA NA NA NA NA NA NEGreeley  View  Active | Static  
5/2/2024  7:00 AM  gree007  Spalding 0.2 SW     1.22   NA NA NA NA NA NA NEGreeley  View  Active | Static  
5/2/2024  7:00 AM  gree010  Scotia 8.4 NNE    1.37   NA NA NA NA NA NA NEGreeley  View  Active | Static  
5/2/2024  7:00 AM  gree011  Spalding 7.5 SSW    1.64   NA NA NA NA NA NA NEGreeley  View  Active | Static  
5/2/2024  7:00 AM  hall001  Grand Island 1.8 W    0.52   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  hall002  Grand Island 2.3 W    0.57   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.54   0.0 NA NA 0.0 NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  hall005  Doniphan 3.7 ENE    0.53   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  hall007  Grand Island 6.7 NNE    0.47   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  hall008  Wood River 0.2 NNE    0.69   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  hall043  Wood River 3.1 WSW    0.61   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  hall044  Cairo 0.4 ESE    0.52   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  Hall4002  Grand Island 2.66 S    0.50   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  Hall4175  Grand Island 5.35 N    0.48   NA NA NA NA NA NA NEHall  View  Active | Static  
5/2/2024  7:00 AM  hami001  Hordville 1.5 S    0.55   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/2/2024  7:00 AM  hami002  Hampton 0.8 ENE    0.61   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/2/2024  7:00 AM  hami004  Aurora 1.0 ESE    0.67   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/2/2024  7:00 AM  hami017  Aurora 5.8 N     0.51   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/2/2024  7:00 AM  hami019  Marquette 1.4 SE     0.55   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/2/2024  7:00 AM  Hami1858  Aurora 0.91 ENE    0.74   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/2/2024  7:00 AM  Hami4152  Phillips 2.1 SW    0.54   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/2/2024  7:00 AM  Hami4288  Hampton 1.32 SW    0.57   NA NA NA NA NA NA NEHamilton  View  Active | Static  
