View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 85 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
6/2/2025  5:05 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
6/2/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA    NEWebster  View  Active | Static  
6/2/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
6/2/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
6/2/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
6/2/2025  6:30 AM  NE-CA-4  Elmwood 3.4 WSW    0.00   0.0 NA NA NA NA NA    NECass  View  Active | Static  
6/2/2025  6:30 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/2/2025  6:31 AM  NE-KX-3  Bloomfield 3.0 S    0.00   0.0 NA NA NA NA NA    NEKnox  View  Active | Static  
6/2/2025  6:59 AM  NE-WS-15  Blair 7.8 SSE    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
6/2/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
6/2/2025  7:00 AM  NE-AD-15  Hastings 0.7 E    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
6/2/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/2/2025  7:00 AM  adam022  Hastings 2.2 W     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/2/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/2/2025  7:00 AM  Adam4412  Roseland 3.88 SSE    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
6/2/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
6/2/2025  7:00 AM  Box 4405  Alliance 5.51 E    0.00   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
6/2/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
6/2/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
6/2/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.00   0.0 NA NA NA NA NA    NECuming  View  Active | Static  
6/2/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
6/2/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
6/2/2025  7:00 AM  Dodg4129  Fremont 0.36 S    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
6/2/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/2/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
6/2/2025  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
6/2/2025  7:00 AM  Doug4182  La Vista 1.15 WNW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
6/2/2025  7:00 AM  dund023  Parks 5.4 N     0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
6/2/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
6/2/2025  7:00 AM  Fran5474  Franklin 0.26 SSW    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
6/2/2025  7:00 AM  fron016  Eustis 7.8 SSW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
6/2/2025  7:00 AM  Fron4026  Curtis 1.2 SW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
6/2/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
6/2/2025  7:00 AM  Gage2991  Blue Springs 3.31 ENE    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
6/2/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
6/2/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
6/2/2025  7:00 AM  NE-HL-10  Grand Island 5.3 N    0.00   0.0 NA NA NA NA NA    NEHall  View  Active | Static  
6/2/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
6/2/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
6/2/2025  7:00 AM  jeff001  Diller 5.6 S    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/2/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/2/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/2/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/2/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/2/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    0.00   0.0 NA NA NA NA NA    NEJefferson  View  Active | Static  
6/2/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
6/2/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
6/2/2025  7:00 AM  john004  Elk Creek 4.1 NNE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/2/2025  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/2/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
6/2/2025  7:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/2/2025  7:00 AM  lanc015  Panama 1.3 SE     T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
6/2/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/2/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/2/2025  7:00 AM  NE-LC-17  Wallace 0.6 NE    0.00   0.0 NA NA 0.0 NA NA    NELincoln  View  Active | Static  
6/2/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
6/2/2025  7:00 AM  Nema5648  Peru 4.22 SW    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
6/2/2025  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
6/2/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
6/2/2025  7:00 AM  Nuck5659  Hardy 4 E    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
6/2/2025  7:00 AM  Otoe4068  Julian 0.51 WNW    0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
6/2/2025  7:00 AM  Otoe4114  Dunbar 2.3 SE    0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
6/2/2025  7:00 AM  Pawn4033  Steinauer 3.31 ENE    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
6/2/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
6/2/2025  7:00 AM  Polk5714  Shelby 0.32 SE    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
6/2/2025  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
6/2/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
6/2/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
6/2/2025  7:00 AM  NE-SN-1  Wahoo 1.7 S    0.00   0.0 NA NA NA NA NA    NESaunders  View  Active | Static  
6/2/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
6/2/2025  7:00 AM  NE-SW-9  Milford 1.1 SSW    0.00   0.0 NA NA NA NA NA    NESeward  View  Active | Static  
6/2/2025  7:00 AM  NE-SW-11  Beaver Crossing 2.9 WSW    0.00   0.0 NA NA NA NA NA    NESeward  View  Active | Static  
6/2/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
6/2/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
6/2/2025  7:00 AM  sher021  Hay Springs 13.9 SE     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
6/2/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA NA NA NA    NESioux  View  Active | Static  
6/2/2025  7:00 AM  vall002  Ord 6.8 SSE    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
6/2/2025  7:00 AM  NE-WH-2  Ewing 11.9 S    0.00   0.0 NA NA NA NA NA    NEWheeler  View  Active | Static  
6/2/2025  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
6/2/2025  7:00 AM  york008  Benedict 3.5 W    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
6/2/2025  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
6/2/2025  7:00 AM  york034  McCool Junction 1.1 ENE    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
6/2/2025  7:23 AM  NE-LA-30  Waverly 0.4 W    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/2/2025  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
6/2/2025  8:00 AM  NE-WS-4  Blair 0.9 NNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
Showing 85 Records.