View Data : List Multi-Day Precipitation Reports
 
Search Multiple Day Accumulation Reports
Station Fields:
Location:
Date Range:
Start Date:   End Date:
Precip Value:
Searched: Report start or end date on 3/22/2010.
Showing 1 - 50 of 120 Records. <Back  Page   Next>
Start Date5End DateStation NumberTotal Precip .inTotal Snow .inStateCountyView
3/21/2010  3/22/2010 7:00 AM  AL-AT-2  0.34 NA ALAutauga  
3/21/2010  3/22/2010 6:45 AM  CA-SN-53  0.00 NA CASonoma  
3/21/2010  3/22/2010 6:30 AM  FL-HM-2  0.44 NA FLHamilton  
3/21/2010  3/22/2010 7:00 AM  FL-LN-33  0.15 NA FLLeon  
3/21/2010  3/22/2010 7:31 AM  GA-CT-18  0.08 NA GAChatham  
3/21/2010  3/22/2010 12:00 AM  GA-DG-2  0.25 NA GADodge  
3/21/2010  3/22/2010 7:00 AM  IL-SP-6  T T ILStephenson  
3/21/2010  3/22/2010 6:00 AM  IN-BN-41  0.12 NA INBoone  
3/21/2010  3/22/2010 8:00 AM  IN-LG-1  0.00 NA INLagrange  
3/21/2010  3/22/2010 7:00 AM  IN-WH-13  0.04 NA INWhite  
3/21/2010  3/22/2010 7:00 AM  LA-EB-20  0.11 NA LAEast Baton Rouge Parish  
3/21/2010  3/22/2010 7:00 AM  ME-KB-6  T 0.00 MEKennebec  
3/21/2010  3/22/2010 9:00 AM  MI-IS-1  T 0.00 MIIsabella  
3/21/2010  3/22/2010 8:00 AM  MI-KZ-1  0.05 0.00 MIKalamazoo  
3/21/2010  3/22/2010 6:40 AM  MO-DL-10  1.59 2.75 MODallas  
3/21/2010  3/22/2010 7:00 AM  MO-DT-8  0.65 NA MODent  
3/21/2010  3/22/2010 7:00 AM  MO-LW-3  2.45 8.20 MOLawrence  
3/21/2010  3/22/2010 7:00 AM  MO-LV-1  0.04 T MOLivingston  
3/21/2010  3/22/2010 8:45 AM  MO-SL-2  0.43 NA MOSt. Louis  
3/21/2010  3/22/2010 8:00 AM  MO-SH-3  1.09 NA MOShannon  
3/21/2010  3/22/2010 7:00 AM  MT-LK-8  0.03 NA MTLake  
3/21/2010  3/22/2010 7:00 AM  MT-MS-18  0.05 NA MTMissoula  
3/21/2010  3/22/2010 5:45 AM  NJ-SM-15  0.00 0.00 NJSomerset  
3/21/2010  3/22/2010 7:00 AM  NM-GR-30  0.00 NA NMGrant  
3/21/2010  3/22/2010 8:00 AM  NY-CL-7  0.03 0.00 NYClinton  
3/21/2010  3/22/2010 12:00 AM  NY-RC-1  0.00 NA NYRichmond  
3/21/2010  3/22/2010 12:00 AM  NC-WK-73  0.04 NA NCWake  
3/21/2010  3/22/2010 6:30 AM  OK-PT-2  0.11 NA OKPottawatomie  
3/21/2010  3/22/2010 12:00 AM  OR-LA-57  0.30 NA ORLane  
3/21/2010  3/22/2010 8:50 AM  TN-BR-8  0.70 NA TNBradley  
3/21/2010  3/22/2010 6:58 AM  TN-SM-5  1.05 NA TNSmith  
3/21/2010  3/22/2010 6:28 AM  TX-FS-1  0.09 NA TXFisher  
3/21/2010  3/22/2010 7:00 AM  TX-KR-3  0.00 NA TXKerr  
3/21/2010  3/22/2010 8:00 AM  TX-LV-3  0.91 NA TXLavaca  
3/21/2010  3/22/2010 7:00 AM  TX-NU-19  0.55 NA TXNueces  
3/21/2010  3/22/2010 6:45 AM  VA-MX-1  0.00 0.00 VAMiddlesex  
3/21/2010  3/22/2010 6:53 AM  VA-HMC-6  0.00 NA VAChesapeake (city)  
3/21/2010  3/22/2010 6:00 AM  WA-KG-94  0.15 NA WAKing  
3/21/2010  3/22/2010 6:15 AM  WY-SW-10  0.00 T WYSweetwater  
3/21/2010  3/22/2010 6:17 AM  WY-SW-11  0.00 T WYSweetwater  
3/20/2010  3/22/2010 8:00 AM  AR-SB-3  1.79 NA ARSebastian  
3/20/2010  3/22/2010 4:56 AM  CA-SS-2  0.00 NA CAStanislaus  
3/20/2010  3/22/2010 9:21 AM  GA-DK-20  0.50 NA GADeKalb  
3/20/2010  3/22/2010 8:00 AM  GA-OG-18  0.22 NA GAOglethorpe  
3/20/2010  3/22/2010 12:00 AM  IL-HN-3  0.39 NA ILHancock  
3/20/2010  3/22/2010 7:00 AM  IL-KN-11  0.37 NA ILKane  
3/20/2010  3/22/2010 6:00 AM  IL-LS-27  0.49 NA ILLa Salle  
3/20/2010  3/22/2010 6:00 AM  IL-LG-6  0.04 NA ILLogan  
3/20/2010  3/22/2010 7:00 AM  IL-WM-6  1.51 NA ILWilliamson  
3/20/2010  3/22/2010 8:00 AM  IN-DC-1  0.28 0.00 INDecatur