View Data : List Daily Precipitation Reports
 
Search Daily Precipitation Reports
Station Fields:
Location:
Date Range:
Start Date:   End Date:
Precip Value:
Searched: Stations in Colorado. Report date on 11/20/2009.
Showing 1 - 50 of 466 Records. <Back  Page   Next>
Date5TimeStation NumberStation NameTotal Precip .inNew Snow .inTotal Snow .inStateCountyView
11/20/2009  12:45 AM  CO-LA-13  Boncarbo 1.5 WSW  0.00 0.0 T COLas Animas  View
11/20/2009  5:00 AM  CO-AD-119  Thornton 1.9 ESE  0.00 0.0 NA COAdams  View
11/20/2009  5:00 AM  CO-BR-24  Broomfield 1.3 SSW  0.00 0.0 NA COBroomfield  View
11/20/2009  5:00 AM  CO-DN-103  Denver 4.7 SW  0.00 0.0 NA CODenver  View
11/20/2009  5:00 AM  CO-DN-127  Denver 4.4 N  0.00 0.0 NA CODenver  View
11/20/2009  5:00 AM  CO-EG-3  Edwards 1.3 WNW  0.00 0.0 NA COEagle  View
11/20/2009  5:15 AM  CO-JF-72  Broomfield 2.3 SSW  0.00 0.0 4.0 COJefferson  View
11/20/2009  5:30 AM  CO-AR-68  Buckley AFB 10 SSE  0.00 0.0 T COArapahoe  View
11/20/2009  5:30 AM  CO-WE-201  Greeley 4.4 NE  0.00 0.0 2.0 COWeld  View
11/20/2009  5:35 AM  CO-BO-99  Hygiene .79 N  0.00 0.0 T COBoulder  View
11/20/2009  5:55 AM  CO-MR-86  Fort Morgan 6.2 NE  0.00 0.0 NA COMorgan  View
11/20/2009  6:00 AM  CO-EP-65  Widefield 13.7 ESE  0.00 0.0 NA COEl Paso  View
11/20/2009  6:00 AM  CO-FM-50  Penrose 2.3 NNW  0.00 0.0 NA COFremont  View
11/20/2009  6:00 AM  CO-JF-37  Chatfield Dam 7.2 SW  0.00 0.0 3.5 COJefferson  View
11/20/2009  6:00 AM  CO-JF-183  Arvada 1.3 SW  0.00 0.0 NA COJefferson  View
11/20/2009  6:00 AM  CO-JF-215  Littleton 6.2 WNW  0.00 0.0 NA COJefferson  View
11/20/2009  6:00 AM  CO-JF-276  Aspen Springs 4.9 ESE  0.00 0.0 5.5 COJefferson  View
11/20/2009  6:00 AM  CO-JF-338  Ken Caryl 0.6 WSW  0.00 0.0 2.0 COJefferson  View
11/20/2009  6:00 AM  CO-LR-40  Loveland 1.5 N  0.00 0.0 T COLarimer  View
11/20/2009  6:00 AM  CO-LR-623  Fort Collins 6.1 ESE  0.00 0.0 1.0 COLarimer  View
11/20/2009  6:00 AM  CO-LR-675  Buckeye 4.7 NNE  0.00 0.0 NA COLarimer  View
11/20/2009  6:00 AM  CO-LR-866  Estes Park 2.2 S  0.00 0.0 2.5 COLarimer  View
11/20/2009  6:00 AM  CO-PU-67  Pueblo West 3.8 SSW  0.00 0.0 0.0 COPueblo  View
11/20/2009  6:00 AM  CO-WE-335  Briggsdale 0.6 NW  0.00 0.0 0.0 COWeld  View
11/20/2009  6:00 AM  CO-YU-68  Wray 4.2 NNE  0.00 0.0 NA COYuma  View
11/20/2009  6:14 AM  CO-DL-16  Hotchkiss 4.7 W  0.00 0.0 NA CODelta  View
11/20/2009  6:15 AM  CO-EL-56  Parker 9.1 ENE  0.00 0.0 NA COElbert  View
11/20/2009  6:28 AM  CO-DG-90  Castle Rock 2.2 E  0.00 0.0 NA CODouglas  View
11/20/2009  6:30 AM  CO-BN-7  Las Animas 8.1 NE  0.00 0.0 NA COBent  View
11/20/2009  6:30 AM  CO-DG-145  Castle Rock 2.9 WNW  0.00 0.0 NA CODouglas  View
11/20/2009  6:30 AM  CO-LR-240  Estes Park 2.2 NE  0.00 0.0 2.0 COLarimer  View
11/20/2009  6:30 AM  CO-RG-19  Del Norte 2.5 ENE  0.00 0.0 NA CORio Grande  View
11/20/2009  6:35 AM  CO-LR-715  Loveland 2.4 NNW  0.00 0.0 NA COLarimer  View
11/20/2009  6:37 AM  CO-LR-752  Berthoud 5.3 WSW  0.00 0.0 0.0 COLarimer  View
11/20/2009  6:40 AM  CO-GR-25  Granby .5 NW  0.00 0.0 0.5 COGrand  View
11/20/2009  6:45 AM  CO-BO-269  Niwot 0.7 NNW  0.00 0.0 NA COBoulder  View
11/20/2009  6:45 AM  CO-EP-188  Colorado Springs 3.7 ENE  0.00 0.0 0.0 COEl Paso  View
11/20/2009  6:50 AM  CO-LR-762  Fort Collins 4.6 N  0.00 0.0 NA COLarimer  View
11/20/2009  6:55 AM  CO-GL-13  Black Hawk 3.8 E  0.00 0.0 0.0 COGilpin  View
11/20/2009  7:00 AM  CO-AD-22  Thornton 2.3 SSE  0.00 0.0 0.0 COAdams  View
11/20/2009  7:00 AM  CO-AD-75  Thornton 7.5 ENE  0.00 0.0 NA COAdams  View
11/20/2009  7:00 AM  CO-AD-87  Brighton 1.7 ESE  0.00 0.0 NA COAdams  View
11/20/2009  7:00 AM  CO-AD-98  Northglenn 0.9 SW  0.00 0.0 T COAdams  View
11/20/2009  7:00 AM  CO-AD-100  Thornton 2.1 N  0.00 0.0 NA COAdams  View
11/20/2009  7:00 AM  CO-AD-120  Brighton 2.1 NNW  0.00 0.0 2.0 COAdams  View
11/20/2009  7:00 AM  CO-AD-123  Brighton 4.0 WNW  0.00 0.0 NA COAdams  View
11/20/2009  7:00 AM  CO-AM-7  Alamosa 4.1 ENE  0.00 0.0 NA COAlamosa  View
11/20/2009  7:00 AM  CO-AM-10  Great Sand Dunes 7.0 SSW  0.00 0.0 NA COAlamosa  View
11/20/2009  7:00 AM  CO-AM-11  Alamosa 6.9 NW  0.00 0.0 NA COAlamosa  View
11/20/2009  7:00 AM  CO-AM-20  Alamosa 1.6 NW  0.00 0.0 NA COAlamosa  View